Exam Information
Annual Exam Routine & Syllabus (2024-25)
Exam Date | Exam Timing | Subject | Mark | Pickup Time |
---|---|---|---|---|
02-Dec-2024 | 9:00 am - 12:00 pm | English (Oral) | Grade | 12:15 PM |
03-Dec-2024 | 9:00 am - 11:00 am | Play Acting | Grade | 11:15 AM |
05-Dec-2024 | 9:00 am - 11:00 am | Identification | Grade | 11:15 AM |
06-Dec-2024 | 9:00 am - 12:00 pm | Conversation | Grade | 12:15 PM |
09-Dec-2024 | 9:00 am - 12:00 pm | Rhymes | Grade | 12:15 PM |
10-Dec-2024 | 9:00 am - 11:00 am | Rhymes | Grade | 11:15 AM |
11-Dec-2024 | 9:00 am - 12:00 pm | Maths (Oral) | Grade | 12:15 PM |
Exam Date | Exam Timing | Subject | Mark | Pickup Time |
---|---|---|---|---|
02-Dec-2024 | 9:00 am - 12:00 pm | English (Oral) | Grade | 12:15 PM |
03-Dec-2024 | 9:00 am - 11:00 am | Play Acting | Grade | 11:15 AM |
05-Dec-2024 | 9:00 am - 11:00 am | General Awareness (Oral) | Grade | 11:15 AM |
06-Dec-2024 | 9:00 am - 12:00 pm | Conversation | Grade | 12:15 PM |
09-Dec-2024 | 9:00 am - 12:00 pm | Rhymes | Grade | 12:15 PM |
10-Dec-2024 | 9:00 am - 11:00 am | Rhymes | Grade | 11:15 AM |
11-Dec-2024 | 9:00 am - 12:00 pm | Maths (Oral) | Grade | 12:15 PM |
Exam Date | Exam Timing | Subject | Mark | Pickup Time |
---|---|---|---|---|
02-Dec-2024 | 9:00 am - 12:00 pm | English Literacy (Written) | 100 | 12:15 PM |
03-Dec-2024 | 9:00 am - 11:00 am | English Literacy (Oral) | 50 | 11:15 AM |
04-Dec-2024 | 9:00 am - 12:00 pm | Maths (Numeracy) (Written) | 100 | 12:15 PM |
05-Dec-2024 | 9:00 am - 11:00 am | Maths (Numeracy) (Oral) | 50 | 11:15 AM |
06-Dec-2024 | 9:00 am - 12:00 pm | General Awareness (Oral) | 50 | 12:15 PM |
07-Dec-2024 | 9:00 am - 11:00 am | General Awareness (Written) | 50 | 11:15 AM |
09-Dec-2024 | 9:00 am - 12:00 pm | Conversation | 50 | 12:15 PM |
10-Dec-2024 | 9:00 am - 11:00 am | Drawing | Grade | 11:15 AM |
11-Dec-2024 | 9:00 am - 12:00 pm | Rhymes | Grade | 12:15 PM |
13-Dec-2024 | 9:00 am - 11:00 am | Play Acting | 50 | 11:15 AM |
Exam Date | Exam Timing | Subject | Mark | Pickup Time |
---|---|---|---|---|
02-Dec-2024 | 9:00 am - 12:00 pm | Maths (Numeracy) | 100 | 12:15 PM |
03-Dec-2024 | 9:00 am - 11:00 am | General Awareness | 50 | 11:15 AM |
04-Dec-2024 | 9:00 am - 12:00 pm | English Literacy | 100 | 12:15 PM |
06-Dec-2024 | 9:00 am - 12:00 pm | Manipuri | 100 | 12:15 PM |
09-Dec-2024 | 9:00 am - 12:00 pm | Rhymes | 50 | 12:15 PM |
10-Dec-2024 | 9:00 am - 11:00 am | Drawing + Cursive Writing | Grade | 11:15 AM |
11-Dec-2024 | 9:00 am - 12:00 pm | Conversation | 50 | 12:15 PM |
Exam Date | Exam Timing | Subject | Mark | Pickup Time |
---|---|---|---|---|
02-Dec-2024 | 9:00 am - 12:00 pm | Manipuri | 100 | 12:15 PM |
03-Dec-2024 | 9:00 am - 11:00 am | General Knowledge | 50 | 11:15 AM |
04-Dec-2024 | 9:00 am - 12:00 pm | Mathematics | 100 | 12:15 PM |
05-Dec-2024 | 9:00 am - 11:00 am | English Course | 50 | 11:15 AM |
06-Dec-2024 | 9:00 am - 12:00 pm | Conversation (Written + Oral) | 50 | 12:15 PM |
07-Dec-2024 | 9:00 am - 11:00 am | Dictation | 50 | 11:15 AM |
09-Dec-2024 | 9:00 am - 12:00 pm | Hindi | 100 | 12:15 PM |
10-Dec-2024 | 9:00 am - 11:00 am | English Composite | 50 | 11:15 AM |
11-Dec-2024 | 9:00 am - 12:00 pm | Science | 100 | 12:15 PM |
13-Dec-2024 | 9:00 am - 11:00 am | English Grammar | 50 | 11:15 AM |
Exam Date | Exam Timing | Subject | Mark | Pickup Time |
---|---|---|---|---|
02-Dec-2024 | 9:00 am - 12:00 pm | Science | 100 | 12:15 PM |
03-Dec-2024 | 9:00 am - 11:00 am | English Composite | 50 | 11:15 AM |
04-Dec-2024 | 9:00 am - 12:00 pm | Hindi | 100 | 12:15 PM |
05-Dec-2024 | 9:00 am - 11:00 am | English Grammar | 50 | 11:15 AM |
06-Dec-2024 | 9:00 am - 12:00 pm | Manipuri | 100 | 12:15 PM |
07-Dec-2024 | 9:00 am - 11:00 am | English Course | 50 | 11:15 AM |
09-Dec-2024 | 9:00 am - 12:00 pm | Mathematics | 100 | 12:15 PM |
10-Dec-2024 | 9:00 am - 11:00 am | General Knowledge | 50 | 11:15 AM |
Exam Date | Exam Timing | Subject | Mark | Pickup Time |
---|---|---|---|---|
02-Dec-2024 | 9:00 am - 12:00 pm | Mathematics | 100 | 12:15 PM |
03-Dec-2024 | 9:00 am - 11:00 am | General Knowledge | 50 | 11:15 AM |
04-Dec-2024 | 9:00 am - 12:00 pm | Science | 100 | 12:15 PM |
05-Dec-2024 | 9:00 am - 11:00 am | English Composite | 50 | 11:15 AM |
06-Dec-2024 | 9:00 am - 12:00 pm | Hindi | 100 | 12:15 PM |
07-Dec-2024 | 9:00 am - 11:00 am | English Grammar | 50 | 11:15 AM |
09-Dec-2024 | 9:00 am - 12:00 pm | Environmental Studies | 100 | 12:15 PM |
10-Dec-2024 | 9:00 am - 11:00 am | English Course | 50 | 11:15 AM |
11-Dec-2024 | 9:00 am - 12:00 pm | Manipuri | 100 | 12:15 PM |
Exam Date | Exam Timing | Subject | Mark | Pickup Time |
---|---|---|---|---|
02-Dec-2024 | 9:00 am - 12:00 pm | Science | 100 | 12:15 PM |
03-Dec-2024 | 9:00 am - 11:00 am | English Course | 50 | 11:15 AM |
04-Dec-2024 | 9:00 am - 12:00 pm | Hindi | 100 | 12:15 PM |
05-Dec-2024 | 9:00 am - 11:00 am | English Composite | 50 | 11:15 AM |
06-Dec-2024 | 9:00 am - 12:00 pm | Manipuri | 100 | 12:15 PM |
07-Dec-2024 | 9:00 am - 11:00 am | English Grammar | 50 | 11:15 AM |
09-Dec-2024 | 9:00 am - 12:00 pm | Environmental Studies | 100 | 12:15 PM |
10-Dec-2024 | 9:00 am - 11:00 am | General Knowledge | 50 | 11:15 AM |
11-Dec-2024 | 9:00 am - 12:00 pm | Mathematics | 100 | 12:15 PM |
Exam Date | Exam Timing | Subject | Mark | Pickup Time |
---|---|---|---|---|
02-Dec-2024 | 9:00 am - 12:00 pm | Manipuri | 100 | 12:15 PM |
03-Dec-2024 | 9:00 am - 11:00 am | General Knowledge | 50 | 11:15 AM |
04-Dec-2024 | 9:00 am - 12:00 pm | Mathematics | 100 | 12:15 PM |
05-Dec-2024 | 9:00 am - 11:00 am | English Grammar | 50 | 11:15 AM |
06-Dec-2024 | 9:00 am - 12:00 pm | Environmental Studies | 100 | 12:15 PM |
07-Dec-2024 | 9:00 am - 11:00 am | Computer | 50 | 11:15 AM |
09-Dec-2024 | 9:00 am - 12:00 pm | Science | 100 | 12:15 PM |
10-Dec-2024 | 9:00 am - 11:00 am | English Course | 50 | 11:15 AM |
11-Dec-2024 | 9:00 am - 12:00 pm | Hindi | 100 | 12:15 PM |
13-Dec-2024 | 9:00 am - 11:00 am | English Composite | 50 | 11:15 AM |
Exam Date | Exam Timing | Subject | Mark | Pickup Time |
---|---|---|---|---|
02-Dec-2024 | 10:00 AM to 01:00 PM | Computer Science & GK | 50 | 01:15 PM |
03-Dec-2024 | 10:00 AM to 01:00 PM | Manipuri | 100 | 01:15 PM |
04-Dec-2024 | 10:00 AM to 01:00 PM | Social Science | 100 | 01:15 PM |
05-Dec-2024 | 10:00 AM to 01:00 PM | English | 100 | 01:15 PM |
06-Dec-2024 | 10:00 AM to 01:00 PM | Hindi | 100 | 01:15 PM |
07-Dec-2024 | 10:00 AM to 01:00 PM | Science | 100 | 01:15 PM |
09-Dec-2024 | 10:00 AM to 01:00 PM | Maths | 100 | 01:15 PM |
Exam Date | Exam Timing | Subject | Mark | Pickup Time |
---|---|---|---|---|
02-Dec-2024 | 10:00 AM to 01:00 PM | Computer Science & GK | 50 | 01:15 PM |
03-Dec-2024 | 10:00 AM to 01:00 PM | Social Science | 100 | 01:15 PM |
04-Dec-2024 | 10:00 AM to 01:00 PM | Maths | 100 | 01:15 PM |
05-Dec-2024 | 10:00 AM to 01:00 PM | Hindi | 100 | 01:15 PM |
06-Dec-2024 | 10:00 AM to 01:00 PM | Manipuri | 100 | 01:15 PM |
07-Dec-2024 | 10:00 AM to 01:00 PM | Science | 100 | 01:15 PM |
09-Dec-2024 | 10:00 AM to 01:00 PM | English | 100 | 01:15 PM |
Exam Date | Exam Timing | Subject | Mark | Pickup Time |
---|---|---|---|---|
02-Dec-2024 | 10:00 AM to 01:00 PM | Computer Science & GK | 50 | 01:15 PM |
03-Dec-2024 | 10:00 AM to 01:00 PM | English | 100 | 01:15 PM |
04-Dec-2024 | 10:00 AM to 01:00 PM | Social Science | 100 | 01:15 PM |
05-Dec-2024 | 10:00 AM to 01:00 PM | Science | 100 | 01:15 PM |
06-Dec-2024 | 10:00 AM to 01:00 PM | Hindi | 100 | 01:15 PM |
07-Dec-2024 | 10:00 AM to 01:00 PM | Manipuri | 100 | 01:15 PM |
09-Dec-2024 | 10:00 AM to 01:00 PM | Maths | 100 | 01:15 PM |
Exam Date | Exam Timing | Subject | Mark | Pickup Time |
---|---|---|---|---|
03-Dec-2024 | 10:00 AM to 01:00 PM | Social Science | 80 | 01:15 PM |
05-Dec-2024 | 10:00 AM to 01:00 PM | Optional Subject | 80 | 01:15 PM |
07-Dec-2024 | 10:00 AM to 01:00 PM | Maths | 80 | 01:15 PM |
10-Dec-2024 | 10:00 AM to 01:00 PM | Manipuri | 80 | 01:15 PM |
11-Dec-2024 | 10:00 AM to 01:00 PM | English | 80 | 01:15 PM |
13-Dec-2024 | 10:00 AM to 01:00 PM | Science | 80 | 01:15 PM |
Exam Date | Exam Timing | Subject | Mark | Pickup Time |
---|---|---|---|---|
02-Dec-2024 | 10:00 AM to 01:00 PM | Science | 80 | 01:15 PM |
04-Dec-2024 | 10:00 AM to 01:00 PM | English | 80 | 01:15 PM |
06-Dec-2024 | 10:00 AM to 01:00 PM | Manipuri | 80 | 01:15 PM |
09-Dec-2024 | 10:00 AM to 01:00 PM | Maths | 80 | 01:15 PM |
11-Dec-2024 | 10:00 AM to 01:00 PM | Social Science | 80 | 01:15 PM |
13-Dec-2024 | 10:00 AM to 01:00 PM | Optional Subject | 80 | 01:15 PM |
Standard- XI (Mid Term Exam Routine & Syllabus 2024-25)
Exam Date | Exam Timing | Subject | Mark | Pickup Time |
---|---|---|---|---|
06-Nov-2024 | 8:10 AM - 10:10 AM | MANIPURI / ALT. ENG | 50 | 10:20 AM |
07-Nov-2024 | 8:10 AM - 10:10 AM | MATHS / HFS / TT | 50 | 10:20 AM |
08-Nov-2024 | 8:10 AM - 10:10 AM | CHEMISTRY | 50 | 10:20 AM |
09-Nov-2024 | 8:10 AM - 10:10 AM | ENGLISH | 50 | 10:20 AM |
11-Nov-2024 | 8:10 AM - 10:10 AM | PHYSICS | 50 | 10:20 AM |
12-Nov-2024 | 8:10 AM - 10:10 AM | BIOLOGY / COMPUTER SCIENCE | 50 | 10:20 AM |
Standard- XII (Third Term Exam Routine & Syllabus 2024-25)
Exam Date | Exam Timing | Subject | Mark | Pickup Time |
---|---|---|---|---|
06-Nov-2024 | 8:10 AM - 10:10 AM | ENGLISH | 50 | 10:20 AM |
07-Nov-2024 | 8:10 AM - 10:10 AM | PHYSICS | 50 | 10:20 AM |
08-Nov-2024 | 8:10 AM - 10:10 AM | MANIPURI / ALT. ENG | 50 | 10:20 AM |
09-Nov-2024 | 8:10 AM - 10:10 AM | BIOLOGY / COMPUTER SCIENCE | 50 | 10:20 AM |
11-Nov-2024 | 8:10 AM - 10:10 AM | MATHS / HFS / TT | 50 | 10:20 AM |
12-Nov-2024 | 8:10 AM - 10:10 AM | CHEMISTRY | 50 | 10:20 AM |